# This file has been generated with GNU afmtodit (groff) version 1.22.2
#
#   FullName Nimbus Mono L Regular Oblique
#   Version 1.0.6_2.0-16mdk
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001)
#   Comment Generated by FontForge 20060125
#   Comment Creation Date: Sun Mar 12 19:15:25 2006

name U-CI
internalname NimbusMonL-ReguObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,617,0,19,-143,19	2	0	asciicircum
ti	600,349,0,27,-95,27	0	1	asciitilde
vS	600,792,17,70,-46,70	2	2	Scaron
vZ	600,792,0,56,-53,56	2	3	Zcaron
vs	600,643,17,36,-57,36	2	4	scaron
vz	600,643,0,28,-65,28	2	5	zcaron
:Y	600,765,0,118,-104,71	2	6	Ydieresis
tm	600,565,0,163,-40,71	2	7	trademark
aq	600,606,0,0,-294	2	8	quotesingle
Eu	600,578,16,86,-9,71	2	9	Euro
space	600	0	32	space
!	600,620,15,0,-197	2	33	exclam
"	600,606,0,35,-205,35	2	34	quotedbl
dq	"
#	600,650,62,41,-88,41	2	35	numbersign
sh	"
$	600,658,92,35,-82,35	2	36	dollar
Do	"
%	600,612,12,43,-88,43	2	37	percent
&	600,521,16,0,-83	0	38	ampersand
'	600,606,0,0,-159	2	39	quoteright
cq	"
(	600,606,124,35,-286,35	2	40	parenleft
)	600,606,124,0,-74	2	41	parenright
*	600,606,0,38,-162,38	2	42	asterisk
+	600,532,0,41,-82,41	0	43	plus
,	600,145,145,0,-60	0	44	comma
-	600,300,0,41,-82,41	0	45	hyphen
hy	"
.	600,117,15,0,-186	0	46	period
/	600,670,81,78,-50,71	2	47	slash
sl	"
0	600,620,15,24,-108,24	2	48	zero
1	600,614,0,0,-67	2	49	one
2	600,620,0,24,-34,24	2	50	two
3	600,620,15,31,-60,31	2	51	three
4	600,606,0,0,-92	2	52	four
5	600,606,15,36,-63,36	2	53	five
6	600,620,15,84,-135,71	2	54	six
7	600,606,1,58,-166,58	2	55	seven
8	600,620,15,28,-94,28	2	56	eight
9	600,620,15,41,-93,41	2	57	nine
:	600,419,15,0,-186	0	58	colon
;	600,419,145,0,-64	0	59	semicolon
<	600,520,0,80,-82,71	0	60	less
=	600,377,0,78,-45,71	0	61	equal
>	600,520,0,41,-42,41	0	62	greater
?	600,578,15,33,-182,33	2	63	question
@	600,627,62,13,-91,13	2	64	at
at	"
A	600,565,0,48,37,48	2	65	A
B	600,565,0,43,3,43	2	66	B
C	600,578,16,88,-60,71	2	67	C
D	600,565,0,44,3,44	2	68	D
E	600,565,0,71,3,71	2	69	E
F	600,565,0,93,3,71	2	70	F
G	600,578,16,89,-58,71	2	71	G
H	600,565,0,99,-7,71	2	72	H
I	600,565,0,55,-67,55	2	73	I
J	600,565,16,152,-50,71	2	74	J
K	600,565,0,114,3,71	2	75	K
L	600,565,0,37,-17,37	2	76	L
M	600,565,0,153,35,71	2	77	M
N	600,565,0,131,4,71	2	78	N
O	600,578,16,69,-52,69	2	79	O
P	600,565,0,39,3,39	2	80	P
Q	600,578,115,69,-52,69	2	81	Q
R	600,565,0,45,3,45	2	82	R
S	600,578,17,54,-46,54	2	83	S
T	600,565,0,101,-103,71	2	84	T
U	600,565,16,129,-87,71	2	85	U
V	600,565,0,161,-74,71	2	86	V
W	600,565,0,150,-73,71	2	87	W
X	600,565,0,114,6,71	2	88	X
Y	600,565,0,118,-104,71	2	89	Y
Z	600,565,0,42,-53,42	2	90	Z
[	600,606,124,22,-205,22	2	91	bracketleft
lB	"
\	600,670,81,0,-201	2	92	backslash
rs	"
]	600,606,124,0,-83	2	93	bracketright
rB	"
^	600,643,0,5,-214,5	2	94	circumflex
a^	"
_	600,0,126,16,111,16	0	95	underscore
`	600,606,0,0,-340	2	96	quoteleft
oq	"
a	600,433,16,0,-43	0	97	a
b	600,606,16,43,25,43	2	98	b
c	600,434,17,48,-71,48	0	99	c
d	600,606,16,83,-52,71	2	100	d
e	600,433,16,22,-54,22	0	101	e
f	600,606,0,116,-59,71	2	102	f
g	600,433,187,100,-56,71	1	103	g
h	600,606,0,8,-5,8	2	104	h
i	600,627,0,0,-46	2	105	i
j	600,627,187,0,-62	3	106	j
k	600,606,0,30,-17,30	2	107	k
l	600,606,0,0,-46	2	108	l
m	600,433,0,55,35,55	0	109	m
n	600,433,0,0,-7	0	110	n
o	600,433,16,28,-60,28	0	111	o
p	600,433,187,45,63,45	1	112	p
q	600,433,187,120,-56,71	1	113	q
r	600,429,0,71,-39,71	0	114	r
s	600,433,17,10,-58,10	0	115	s
t	600,565,16,0,-78	2	116	t
u	600,419,16,21,-78,21	0	117	u
v	600,419,0,108,-64,71	0	118	v
w	600,419,0,108,-64,71	0	119	w
x	600,419,0,62,-5,62	0	120	x
y	600,419,187,86,28,71	1	121	y
z	600,419,0,15,-65,15	0	122	z
{	600,606,124,0,-199	2	123	braceleft
lC	"
|	600,606,124,0,-208	2	124	bar
ba	"
}	600,606,124,0,-126	2	125	braceright
rC	"
~	600,608,0,31,-209,31	2	126	tilde
a~	"
bq	600,145,145,0,-60	0	128	quotesinglbase
Fo	600,419,0,79,-58,71	0	129	guillemotleft
Fc	600,419,0,37,-17,37	0	130	guillemotright
bu	600,338,0,0,-203	0	131	bullet
Fn	600,620,93,96,-24,71	2	132	florin
f/	600,472,0,97,-34,71	0	133	fraction
%0	600,616,8,50,-41,50	2	134	perthousand
dg	600,606,63,13,-159,13	2	135	dagger
dd	600,606,62,13,-105,13	2	136	daggerdbl
en	600,303,0,41,-82,41	0	137	endash
em	600,303,0,112,-9,71	0	138	emdash
fi	600,627,0,64,35,64	2	140	fi
fl	600,606,0,62,35,62	2	141	fl
.i	600,419,0,0,-46	0	144	dotlessi
ga	600,643,0,0,-237	2	146	grave
a"	600,636,0,28,-214,28	2	147	hungarumlaut
a.	600,612,0,0,-319	2	148	dotaccent
ab	600,623,0,26,-231,26	2	149	breve
ah	600,643,0,28,-237,28	2	150	caron
ao	600,664,0,0,-277	2	151	ring
ho	600,0,156,0,-209	0	152	ogonek
lq	600,606,0,38,-172,38	2	153	quotedblleft
rq	600,606,0,88,-121,71	2	154	quotedblright
oe	600,433,16,83,0,71	0	155	oe
/l	600,606,0,0,-46	2	156	lslash
Bq	600,145,117,0,-23	0	157	quotedblbase
OE	600,565,0,144,-12,71	2	158	OE
/L	600,565,0,38,-16,38	2	159	Lslash
r!	600,419,217,0,-173	1	161	exclamdown
ct	600,633,13,15,-126,15	2	162	cent
Po	600,580,0,0,-40	2	163	sterling
Cs	600,491,0,49,-78,49	0	164	currency
Ye	600,565,0,118,-112,71	2	165	yen
bb	600,606,124,0,-208	2	166	brokenbar
sc	600,605,62,77,-41,71	2	167	section
ad	600,612,0,33,-209,33	2	168	dieresis
co	600,580,15,116,-7,71	2	169	copyright
Of	600,576,0,0,-180	2	170	ordfeminine
fo	600,419,0,0,-58	0	171	guilsinglleft
tno	600,440,0,73,-111,71	0	172	logicalnot
\-	600,303,0,41,-82,41	0	173	minus
rg	600,580,15,116,-7,71	2	174	registered
a-	600,578,0,16,-224,16	2	175	macron
de	600,639,0,5,-208,5	2	176	degree
t+-	600,531,0,49,-26,49	0	177	plusminus
S2	600,614,0,0,-182	2	178	twosuperior
S3	600,614,0,0,-196	2	179	threesuperior
aa	600,643,0,28,-340,28	2	180	acute
*m	600,419,201,21,-36,21	1	181	mu
mc	"
ps	600,606,62,101,-103,71	2	182	paragraph
pc	600,349,0,0,-236	0	183	periodcentered
ac	600,0,175,0,-132	0	184	cedilla
S1	600,614,0,0,-200	2	185	onesuperior
Om	600,578,0,0,-194	2	186	ordmasculine
fc	600,419,0,37,-248,37	0	187	guilsinglright
14	600,614,0,71,-24,71	2	188	onequarter
12	600,614,0,80,-33,71	2	189	onehalf
34	600,614,0,71,-20,71	2	190	threequarters
r?	600,419,176,0,-56	0	191	questiondown
`A	600,792,0,48,37,48	2	192	Agrave
'A	600,792,0,48,37,48	2	193	Aacute
^A	600,792,0,48,37,48	2	194	Acircumflex
~A	600,758,0,48,37,48	2	195	Atilde
:A	600,765,0,48,37,48	2	196	Adieresis
oA	600,814,0,48,37,48	2	197	Aring
AE	600,565,0,144,35,71	2	198	AE
,C	600,578,175,88,-60,71	2	199	Ccedilla
`E	600,792,0,71,3,71	2	200	Egrave
'E	600,792,0,71,3,71	2	201	Eacute
^E	600,792,0,71,3,71	2	202	Ecircumflex
:E	600,765,0,71,3,71	2	203	Edieresis
`I	600,792,0,55,-67,55	2	204	Igrave
'I	600,792,0,55,-67,55	2	205	Iacute
^I	600,792,0,55,-67,55	2	206	Icircumflex
:I	600,765,0,62,-67,62	2	207	Idieresis
-D	600,565,0,44,3,44	2	208	Eth
~N	600,758,0,131,4,71	2	209	Ntilde
`O	600,792,16,69,-52,69	2	210	Ograve
'O	600,792,16,69,-52,69	2	211	Oacute
^O	600,792,16,69,-52,69	2	212	Ocircumflex
~O	600,758,16,70,-53,70	2	213	Otilde
:O	600,765,16,69,-52,69	2	214	Odieresis
tmu	600,466,0,28,-94,28	0	215	multiply
/O	600,608,42,137,16,71	2	216	Oslash
`U	600,792,16,129,-87,71	2	217	Ugrave
'U	600,792,16,129,-87,71	2	218	Uacute
^U	600,792,16,129,-87,71	2	219	Ucircumflex
:U	600,765,16,129,-87,71	2	220	Udieresis
'Y	600,792,0,118,-104,71	2	221	Yacute
TP	600,565,0,18,3,18	2	222	Thorn
ss	600,606,16,0,3	2	223	germandbls
`a	600,643,16,0,-43	2	224	agrave
'a	600,643,16,0,-43	2	225	aacute
^a	600,643,16,0,-43	2	226	acircumflex
~a	600,608,16,22,-43,22	2	227	atilde
:a	600,612,16,24,-43,24	2	228	adieresis
oa	600,664,16,0,-43	2	229	aring
ae	600,433,16,83,14,71	0	230	ae
,c	600,433,175,48,-73,48	0	231	ccedilla
`e	600,643,16,22,-54,22	2	232	egrave
'e	600,643,16,22,-54,22	2	233	eacute
^e	600,643,16,22,-54,22	2	234	ecircumflex
:e	600,612,16,38,-54,38	2	235	edieresis
`i	600,643,0,0,-46	2	236	igrave
'i	600,643,0,0,-46	2	237	iacute
^i	600,643,0,0,-45	2	238	icircumflex
:i	600,612,0,20,-46,20	2	239	idieresis
Sd	600,622,17,35,-60,35	2	240	eth
~n	600,608,0,22,-7,22	2	241	ntilde
`o	600,643,16,28,-60,28	2	242	ograve
'o	600,643,16,28,-60,28	2	243	oacute
^o	600,643,16,28,-60,28	2	244	ocircumflex
~o	600,608,16,38,-60,38	2	245	otilde
:o	600,612,16,33,-60,33	2	246	odieresis
tdi	600,542,0,41,-82,41	0	247	divide
/o	600,460,42,90,3,71	0	248	oslash
`u	600,643,16,21,-78,21	2	249	ugrave
'u	600,643,16,21,-78,21	2	250	uacute
^u	600,643,16,21,-78,21	2	251	ucircumflex
:u	600,612,16,25,-78,25	2	252	udieresis
'y	600,643,187,86,28,71	3	253	yacute
Tp	600,592,187,45,63,45	3	254	thorn
:y	600,612,187,86,28,71	3	255	ydieresis
u0436_0308	585,559,0,66,47,66	0	256	uni04DD
u04D8	600,578,16,88,-60,71	2	257	uni04D8
u04B3	600,419,118,62,-5,62	0	258	uni04B3
u0430	600,433,16,0,-43	0	259	afii10065
u0437_0308	600,559,16,0,-32	0	260	uni04DF
u0041_0306_0300	600,955,0,48,37,48	2	261	uni1EB0
u005A_0307	600,765,0,42,-53,42	2	262	Zdotaccent
---	600,0,0,0,50	0	263	.notdef
u0065_0302_0301	600,824,16,22,-54,22	2	264	uni1EBF
u0456	600,627,0,0,-46	2	265	afii10103
u042B_0308	600,705,0,50,47,50	2	266	uni04F8
u04A3	600,419,118,16,15,16	0	267	uni04A3
u04BA	600,565,0,0,-31	2	268	uni04BA
u014B	600,433,0,0,-7	0	269	eng
u004F_0309	600,815,16,68,-52,68	2	270	uni1ECE
u04B7	600,419,118,0,-33	0	271	uni04B7
u004F_0302_0300	600,963,16,84,-52,71	2	272	uni1ED2
u049A	600,565,147,55,52,55	2	273	uni049A
u006F_031B_0303	600,637,16,51,-61,51	2	274	uni1EE1
u0045_0302_0309	600,928,0,166,3,71	2	275	uni1EC2
u04E8_0308	600,705,16,10,8,10	2	276	uni04EA
u0067_0307	600,559,187,100,-56,71	1	277	gdotaccent
u004F_031B_0323	600,623,208,75,-52,71	3	278	uni1EE2
u04D5	600,433,16,83,14,71	0	279	uni04D5
u043E_0308	600,559,16,28,-60,28	0	280	uni04E7
u0435_0308	600,572,16,22,-54,22	2	281	afii10071
u0444	600,575,187,25,25,25	3	282	afii10086
u04B4	600,565,147,84,9,71	2	283	uni04B4
u005A_0301	600,792,0,42,-53,42	2	284	Zacute
u04A2	600,565,147,99,-7,71	2	285	uni04A2
u0048_0302	600,756,0,99,-7,71	2	286	Hcircumflex
u004F_030B	600,789,16,125,-52,71	2	287	Ohungarumlaut
u0055_0309	600,815,16,129,-87,71	2	288	uni1EE6
u0041_0302_0309	600,928,0,166,37,71	2	289	uni1EA8
u0059_0309	600,815,0,118,-104,71	2	290	uni1EF6
u0059_0303	600,759,0,118,-104,71	2	291	uni1EF8
u0065_0307	600,612,16,22,-54,22	2	292	edotaccent
u0406_0308	600,705,0,55,-67,55	2	293	afii10056
u0063_030C	600,643,17,48,-71,48	2	294	ccaron
'C	600,792,16,88,-60,71	2	295	Cacute
>=	600,537,0,52,-22,52	0	296	greaterequal
u004E_0301	600,792,0,131,4,71	2	297	Nacute
u0491	600,537,0,0,-11	0	298	afii10098
u0041_0323	600,565,208,48,37,48	3	299	uni1EA0
u0079_0323	600,419,208,87,28,71	1	300	uni1EF5
u0049_0323	600,565,208,55,-67,55	3	301	uni1ECA
u044C	600,419,0,0,-46	0	302	afii10094
u0413_0301	600,755,0,48,46,48	2	303	afii10052
u0110	600,565,0,44,3,44	2	304	Dcroat
u0420	600,565,0,39,3,39	2	305	afii10034
u0427_0308	600,705,0,0,-31	2	306	uni04F4
u0047_0306	600,780,16,110,-58,71	2	307	Gbreve
u0075_031B_0309	600,693,16,105,-78,71	2	308	uni1EED
u006F_0302_0300	600,824,16,39,-61,39	2	309	uni1ED3
u04A4	600,565,0,99,-7,71	2	310	uni04A4
u042D	600,578,16,13,12,13	2	311	afii10047
u0422	600,565,0,101,-103,71	2	312	afii10036
u04C8	600,419,0,16,15,16	0	313	uni04C8
u041C	600,565,0,153,35,71	2	314	afii10030
u0061_0306_0300	600,817,16,17,-43,17	2	315	uni1EB1
ij	600,627,187,100,16,71	3	316	ij
sum	600,565,128,69,-40,69	2	317	summation
u004F_0302_0301	600,963,16,68,-52,68	2	318	uni1ED0
u0054_0327	600,565,238,101,-103,71	3	319	Tcommaaccent
u2116	600,575,10,111,44,71	2	320	afii61352
u0416_0306	600,738,0,152,84,71	2	321	uni04C1
u0055_031B_0323	600,623,208,153,-87,71	3	322	uni1EF0
u006F_030B	600,636,16,69,-60,69	2	323	ohungarumlaut
u04B6	600,565,147,0,-31	2	324	uni04B6
u0065_0302_0300	600,824,16,39,-54,39	2	325	uni1EC1
u0049_0306	600,738,0,55,-67,55	2	326	Ibreve
u0041_0328	600,565,156,48,37,48	2	327	Aogonek
u0061_0306_0309	600,815,16,17,-43,17	2	328	uni1EB3
u004F_0302_0303	600,922,16,148,-52,71	2	329	uni1ED6
u041E_0308	600,705,16,69,-52,69	2	330	uni04E6
u0041_0302_0301	600,963,0,48,37,48	2	331	uni1EA4
u042F	600,565,0,130,32,71	2	332	afii10049
u0434	600,419,118,48,18,48	0	333	afii10069
u04B9	600,419,0,0,-33	0	334	uni04B9
u0055_0323	600,565,208,129,-87,71	3	335	uni1EE4
u04AE	600,565,0,118,-104,71	2	336	uni04AE
u0065_0309	600,677,16,22,-54,22	2	337	uni1EBB
u0053_0302	600,756,17,54,-46,54	2	338	Scircumflex
u0415_0300	600,756,0,71,3,71	2	339	uni0400
u0061_0323	600,433,208,0,-43	1	340	uni1EA1
!=	600,466,0,78,-46,71	0	341	notequal
u043E	600,433,16,28,-60,28	0	342	afii10080
u0418_0306	600,738,0,47,45,47	2	343	afii10027
u04A7	600,419,0,16,15,16	0	344	uni04A7
uF6C4	600,419,0,0,-21	0	345	uniF6C4
u0045_0306	600,738,0,71,3,71	2	346	Ebreve
u043A	600,419,0,8,6,8	0	347	afii10076
u042A	600,565,0,59,-10,59	2	348	afii10044
u0075_031B_0323	600,477,208,105,-78,71	1	349	uni1EF1
u0041_0306_0303	600,925,0,60,37,60	2	350	uni1EB4
u0430_0308	600,572,16,32,-43,32	2	351	uni04D3
u04AA	600,578,16,88,-60,71	2	352	uni04AA
u044B	600,419,0,48,45,48	0	353	afii10093
u006F_0304	600,578,16,28,-60,28	2	354	omacron
u2026	600,84,15,9,-7,9	0	355	ellipsis
u041E	600,578,16,69,-52,69	2	356	afii10032
u0057_0302	600,756,0,150,-73,71	2	357	Wcircumflex
u043C	600,419,0,37,35,37	0	358	afii10078
u0438_0300	600,609,0,31,29,31	2	359	uni045D
u0443_0306	600,591,187,86,28,71	3	360	afii10110
u0075_030A	600,664,16,21,-78,21	2	361	uring
u0075_0323	600,419,208,21,-78,21	1	362	uni1EE5
u0445	600,419,0,62,-5,62	0	363	afii10087
u0438_0308	600,559,0,31,29,31	0	364	uni04E5
u0045_0323	600,565,208,71,3,71	3	365	uni1EB8
uF6C6	600,419,118,48,18,48	0	366	uniF6C6
u0492	600,565,0,48,46,48	2	367	uni0492
u0061_0323_0302	600,649,208,2,-43,2	3	368	uni1EAD
u0047_0327	600,578,238,89,-58,71	3	369	Gcommaaccent
u049B	600,419,118,8,6,8	0	370	uni049B
u0075_0328	600,419,156,21,-78,21	0	371	uogonek
u0065_0323	600,433,208,22,-54,22	1	372	uni1EB9
u006C_0327	600,606,238,0,-46	3	373	lcommaaccent
u0423_0304	600,646,0,37,35,37	2	374	uni04EE
u0045_0302_0300	600,963,0,71,3,71	2	375	uni1EC0
u04B8	600,565,0,0,-31	2	376	uni04B8
u04E8	600,578,16,10,8,10	2	377	uni04E8
u0045_0304	600,726,0,71,3,71	2	378	Emacron
u04A8	600,578,16,88,-60,71	2	379	uni04A8
u0074_0327	600,565,191,0,-78	3	380	uni0163
u0041_0302_0303	600,922,0,133,37,71	2	381	uni1EAA
u0069_0323	600,627,208,0,-46	3	382	uni1ECB
u041D	600,565,0,99,-7,71	2	383	afii10031
u0075_0306	600,591,16,21,-78,21	2	384	ubreve
u0494	600,565,0,48,46,48	2	385	uni0494
u0416	600,565,0,136,35,71	2	386	afii10024
u0447_0308	600,559,0,0,-33	0	387	uni04F5
u0438_0304	600,499,0,31,29,31	0	388	uni04E3
u0054_030C	600,792,0,101,-103,71	2	389	Tcaron
u040B	600,565,0,16,38,16	2	390	afii10060
u04A9	600,434,17,48,-71,48	0	391	uni04A9
u0052_0301	600,792,0,45,3,45	2	392	Racute
u0443	600,419,187,86,28,71	1	393	afii10085
u0073_0326	600,433,238,10,-58,10	1	394	scommaaccent
u0410_0308	600,705,0,52,37,52	2	395	uni04D2
u0414	600,565,147,90,27,71	2	396	afii10021
u0441	600,434,17,48,-71,48	0	397	afii10083
u0075_0304	600,578,16,21,-78,21	2	398	umacron
u0069_0309	600,677,0,0,-46	2	399	uni1EC9
u0065_0304	600,578,16,22,-54,22	2	400	emacron
u0423_0308	600,705,0,37,35,37	2	401	uni04F0
u0045_030C	600,792,0,71,3,71	2	402	Ecaron
u0424	600,565,0,49,43,49	2	403	afii10038
u0499	600,433,16,0,-32	0	404	uni0499
u0416_0308	600,705,0,136,35,71	2	405	uni04DC
u0053_0301	600,792,17,54,-46,54	2	406	Sacute
if	600,470,0,52,50,52	0	407	infinity
u0435_0300	600,623,16,22,-54,22	2	408	uni0450
u04B5	600,419,118,16,15,16	0	409	uni04B5
u043B	600,419,1,2,-1,2	0	410	afii10077
u0053_0327	600,578,179,54,-46,54	2	411	Scedilla
u004F_031B_0301	600,803,16,75,-52,71	2	412	uni1EDA
u0435	600,433,16,22,-54,22	0	413	afii10070
u0079_0303	600,615,187,87,28,71	3	414	uni1EF9
u0138	600,419,0,8,6,8	0	415	kgreenlandic
u004F_0304	600,726,16,69,-52,69	2	416	Omacron
u0428	600,565,0,130,46,71	2	417	afii10042
u0072_0327	600,429,238,71,-39,71	1	418	rcommaaccent
u006F_031B_0323	600,477,208,51,-61,51	1	419	uni1EE3
u0425	600,565,0,114,6,71	2	420	afii10039
u0041_0304	600,726,0,48,37,48	2	421	Amacron
u006F_031B	600,477,16,51,-61,51	0	422	ohorn
u0436	600,419,0,51,47,51	0	423	afii10072
IJ	600,565,16,125,23,71	2	424	IJ
u0415_0308	600,705,0,71,3,71	2	425	afii10023
u0067_0302	600,609,187,100,-56,71	3	426	gcircumflex
u0431	600,629,17,0,-3	2	427	afii10066
u0061_0302_0303	600,783,16,104,-43,71	2	428	uni1EAB
u0427	600,565,0,0,-31	2	429	afii10041
<=	600,537,0,88,-6,71	0	430	lessequal
u0426	600,565,147,84,9,71	2	431	afii10040
u0065_0303	600,615,16,22,-54,22	2	432	uni1EBD
u006A_0302	600,643,187,5,-62,5	3	433	jcircumflex
u04BB	600,419,0,0,-33	0	434	uni04BB
u0423	600,565,0,37,35,37	2	435	afii10037
u0059_0323	600,565,208,118,-104,71	3	436	uni1EF4
u0065_0328	600,433,156,22,-54,22	0	437	eogonek
u0442	600,419,1,0,-57	0	438	afii10084
u0408	600,565,16,152,-50,71	2	439	afii10057
u0065_0323_0302	600,649,208,22,-54,22	3	440	uni1EC7
u006F_0302_0309	600,789,16,137,-61,71	2	441	uni1ED5
u004E_030C	600,792,0,131,4,71	2	442	Ncaron
u006E_0327	600,433,238,0,-7	1	443	ncommaaccent
u042E	600,578,16,130,51,71	2	444	afii10048
u0404	600,578,16,15,13,15	2	445	afii10053
u041F	600,565,0,47,45,47	2	446	afii10033
u0049_0303	600,696,0,55,-67,55	2	447	Itilde
u0149	600,433,0,0,-7	0	448	napostrophe
u045A	600,419,0,43,36,43	0	449	afii10107
u048C	600,565,0,0,-4	2	450	uni048C
u004F_031B_0309	600,829,16,75,-52,71	2	451	uni1EDE
u044B_0308	594,559,0,54,45,54	0	452	uni04F9
u004A_0302	600,756,16,161,-50,71	2	453	Jcircumflex
u0074_030C	600,620,16,45,-78,45	2	454	tcaron
u0410_0306	600,738,0,50,37,50	2	455	uni04D0
u0044_030C	600,792,0,44,3,44	2	456	Dcaron
u04AB	600,434,17,48,-71,48	0	457	uni04AB
u0061_0323_0306	600,641,208,17,-43,17	3	458	uni1EB7
u049D	600,419,0,8,6,8	0	459	uni049D
u0045_0302_0303	600,922,0,133,3,71	2	460	uni1EC4
u0049_0328	600,565,156,55,-67,55	2	461	Iogonek
u0412	600,565,0,43,3,43	2	462	afii10019
u0055_030B	600,789,16,129,-87,71	2	463	Uhungarumlaut
u006F_0306	600,591,16,28,-60,28	2	464	obreve
u0415	600,565,0,71,3,71	2	465	afii10022
u004F_0323	600,578,208,68,-52,68	3	466	uni1ECC
u044D_0308	600,559,16,0,-8	0	467	uni04ED
u0061_0302_0301	600,824,16,2,-43,2	2	468	uni1EA5
u0079_0309	600,677,187,87,28,71	3	469	uni1EF7
u0055_0306	600,738,16,129,-87,71	2	470	Ubreve
u049C	600,565,0,55,52,55	2	471	uni049C
u0061_0304	600,578,16,16,-43,16	2	472	amacron
u0061_0306_0303	600,787,16,54,-43,54	2	473	uni1EB5
u0077_0302	600,609,0,108,-64,71	2	474	wcircumflex
u0059_0302	600,756,0,118,-104,71	2	475	Ycircumflex
u0415_0306	600,738,0,71,3,71	2	476	uni04D6
u04AC	600,565,147,101,-103,71	2	477	uni04AC
u0053_0326	600,578,238,54,-46,54	3	478	Scommaaccent
u04BE	600,578,16,88,-60,71	2	479	uni04BE
u04A1	600,419,0,8,6,8	0	480	uni04A1
u0075_0309	600,677,16,21,-78,21	2	481	uni1EE7
u006F_0309	600,677,16,29,-61,29	2	482	uni1ECF
u0069_0304	600,578,0,16,-46,16	2	483	imacron
u04B0	600,565,0,118,-104,71	2	484	uni04B0
u0052_0327	600,565,238,45,3,45	3	485	Rcommaaccent
u044A	600,419,0,0,-25	0	486	afii10092
u006F_031B_0301	600,667,16,51,-61,51	2	487	uni1EDB
u0067_0306	600,623,187,100,-56,71	3	488	gbreve
u0065_0302_0303	600,783,16,104,-54,71	2	489	uni1EC5
u0041_0306	600,780,0,48,37,48	2	490	Abreve
u0437	600,433,16,0,-32	0	491	afii10073
u0432	600,419,0,0,-40	0	492	afii10067
u04BD	600,434,17,48,-71,48	0	493	uni04BD
u042C	600,565,0,0,-4	2	494	afii10046
u0061_0302_0309	600,789,16,137,-43,71	2	495	uni1EA9
u0438	600,419,0,31,29,31	0	496	afii10074
u004F_031B_0300	600,819,16,75,-52,71	2	497	uni1EDC
u0406	600,565,0,55,-67,55	2	498	afii10055
u0433_0301	600,608,0,0,-21	2	499	afii10100
u04D4	600,565,0,144,35,71	2	500	uni04D4
u04BC	600,578,16,88,-60,71	2	501	uni04BC
u0041_0323_0302	600,787,208,48,37,48	3	502	uni1EAC
u0061_0306	600,623,16,26,-43,26	2	503	abreve
u0043_0302	600,756,16,88,-60,71	2	504	Ccircumflex
u0049_0309	600,815,0,55,-67,55	2	505	uni1EC8
u0410	600,565,0,48,37,48	2	506	afii10017
u0055_0303	600,696,16,129,-87,71	2	507	Utilde
u0167	600,565,16,0,-52	2	508	tbar
u0443_0304	600,499,187,86,28,71	1	509	uni04EF
u0055_031B_0301	600,803,16,153,-87,71	2	510	uni1EE8
u045B	600,606,0,8,-5,8	2	511	afii10108
u0059_0300	600,795,0,118,-104,71	2	512	Ygrave
u0041_0309	600,815,0,48,37,48	2	513	uni1EA2
u0421	600,578,16,88,-60,71	2	514	afii10035
u048D	600,419,0,0,-46	0	515	uni048D
u04A6	600,565,0,47,45,47	2	516	uni04A6
u04C3	600,565,0,55,52,55	2	517	uni04C3
u0493	600,419,0,0,-21	0	518	uni0493
u004B_0327	600,565,238,114,3,71	3	519	Kcommaaccent
u0047_0307	600,705,16,89,-58,71	2	520	Gdotaccent
u006E_0301	600,643,0,28,-7,28	2	521	nacute
u0111	600,606,16,144,-52,71	2	522	dcroat
u0418_0308	600,705,0,47,45,47	2	523	uni04E4
u0495	600,419,0,0,-21	0	524	uni0495
u0435_0306	600,605,16,22,-54,22	2	525	uni04D7
u0079_0300	600,658,187,87,28,71	3	526	ygrave
u013F	600,565,0,37,-17,37	2	527	Ldot
u006C_030C	600,620,0,45,-46,45	2	528	lcaron
u0072_030C	600,643,0,71,-39,71	2	529	rcaron
u0045_0323_0302	600,787,208,71,3,71	3	530	uni1EC6
u0448	600,419,0,39,32,39	0	531	afii10090
u0061_0309	600,677,16,15,-43,15	2	532	uni1EA3
u0068_0302	600,797,0,35,-5,35	2	533	hcircumflex
u0045_0303	600,759,0,86,3,71	2	534	uni1EBC
u0041_0323_0306	600,778,208,48,37,48	3	535	uni1EB6
u0054_0327	600,565,175,101,-103,71	2	536	uni0162
u0423_030B	600,749,0,37,35,37	2	537	uni04F2
u0423_0306	600,738,0,37,35,37	2	538	afii10062
u0075_030B	600,636,16,28,-78,28	2	539	uhungarumlaut
u0064_030C	600,620,16,227,-52,71	2	540	dcaron
u0045_0307	600,765,0,71,3,71	2	541	Edotaccent
u0055_031B	600,623,16,153,-87,71	2	542	Uhorn
u0446	600,419,118,16,15,16	0	543	afii10088
u0413	600,565,0,48,46,48	2	544	afii10020
u007A_0307	600,612,0,15,-65,15	2	545	zdotaccent
u0063_0302	600,609,17,48,-71,48	2	546	ccircumflex
u043D	600,419,0,16,15,16	0	547	afii10079
u04D9	600,434,17,48,-71,48	0	548	afii10846
u0438_0306	600,591,0,31,29,31	2	549	afii10075
