d8d58a4ea6da3577f8619c5ad89935ed585e0a14	not-for-merge	branch 'auto_update' of https://abf.rosa.ru/import/R-GenomeGraphs
08840061ec0ff809a8415b51f5b29cc00158ad62	not-for-merge	branch 'import_cooker' of https://abf.rosa.ru/import/R-GenomeGraphs
08840061ec0ff809a8415b51f5b29cc00158ad62	not-for-merge	branch 'master' of https://abf.rosa.ru/import/R-GenomeGraphs
88f53bfe981f7f2cd39cbc2d2367a22d44a54a82	not-for-merge	branch 'red3' of https://abf.rosa.ru/import/R-GenomeGraphs
d8d58a4ea6da3577f8619c5ad89935ed585e0a14	not-for-merge	branch 'rosa2012.1' of https://abf.rosa.ru/import/R-GenomeGraphs
e9833aac33fd6bcecc7f45caafead8773430be2a	not-for-merge	branch 'rosa2014.1' of https://abf.rosa.ru/import/R-GenomeGraphs
46a5a81d6fcb13d690d9c28e53d7bffab7bea604	not-for-merge	branch 'rosa2016.1' of https://abf.rosa.ru/import/R-GenomeGraphs
46a5a81d6fcb13d690d9c28e53d7bffab7bea604	not-for-merge	branch 'rosa2019.0' of https://abf.rosa.ru/import/R-GenomeGraphs
46a5a81d6fcb13d690d9c28e53d7bffab7bea604	not-for-merge	branch 'rosa2019.05' of https://abf.rosa.ru/import/R-GenomeGraphs
86f87794d77cd2f696bae052fcc31ae15ab3fa4d	not-for-merge	branch 'rosa2019.1' of https://abf.rosa.ru/import/R-GenomeGraphs
86f87794d77cd2f696bae052fcc31ae15ab3fa4d	not-for-merge	branch 'rosa2021.1' of https://abf.rosa.ru/import/R-GenomeGraphs
86f87794d77cd2f696bae052fcc31ae15ab3fa4d	not-for-merge	branch 'rosa2021.15' of https://abf.rosa.ru/import/R-GenomeGraphs
db131420143eb8fd1611c302490dd80ee70311ba	not-for-merge	branch 'rosa2023.1' of https://abf.rosa.ru/import/R-GenomeGraphs
d341ec3fda08aa11b196ce6cb76c5c6c2bee6bc6	not-for-merge	tag 'rosa2012.1-1.14.0-1' of https://abf.rosa.ru/import/R-GenomeGraphs
de7bbd525bce1380c8d29a198e31dd90ff06c0fd	not-for-merge	tag 'rosa2012.1-1.18.0-1' of https://abf.rosa.ru/import/R-GenomeGraphs
b62e1aea11155ca63b3541c92cbced1c0056f709	not-for-merge	tag 'rosa2012.1-1.18.0-2' of https://abf.rosa.ru/import/R-GenomeGraphs
88f53bfe981f7f2cd39cbc2d2367a22d44a54a82	not-for-merge	tag 'rosa2012.1-1.20.0-1' of https://abf.rosa.ru/import/R-GenomeGraphs
d8d58a4ea6da3577f8619c5ad89935ed585e0a14	not-for-merge	tag 'rosa2012.1-1.22.0-1' of https://abf.rosa.ru/import/R-GenomeGraphs
d8d58a4ea6da3577f8619c5ad89935ed585e0a14	not-for-merge	tag 'rosa2014.1-1.22.0-1' of https://abf.rosa.ru/import/R-GenomeGraphs
e9833aac33fd6bcecc7f45caafead8773430be2a	not-for-merge	tag 'rosa2014.1-1.22.0-2' of https://abf.rosa.ru/import/R-GenomeGraphs
d18608421ccece21999310c5af5ed0ba4e122a15	not-for-merge	tag 'rosa2016.1-1.22.0-3' of https://abf.rosa.ru/import/R-GenomeGraphs
46a5a81d6fcb13d690d9c28e53d7bffab7bea604	not-for-merge	tag 'rosa2016.1-1.22.0-4' of https://abf.rosa.ru/import/R-GenomeGraphs
86f87794d77cd2f696bae052fcc31ae15ab3fa4d	not-for-merge	tag 'rosa2021.1-1.22.0-4' of https://abf.rosa.ru/import/R-GenomeGraphs
